SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI SABAH, 2013
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 167 - KUDAT | ||||
1. MOJURIP BIN DIYUN | SAPP | LAYAK BERTANDING | ||
2. RAHIMAH BINTI MAJID | PKR | LAYAK BERTANDING | ||
3. DATUK ABD RAHIM BIN BAKRI | BN | LAYAK BERTANDING | ||
4. JUTIRIM BIN GALIBAI GALABI | STAR | LAYAK BERTANDING | ||
P. 168 - KOTA MARUDU | ||||
1. MAJAMIS BIN TIMBONG | STAR | LAYAK BERTANDING | ||
2. JOHNITY @ MAXIMUS BIN ONGKILI | BN | LAYAK BERTANDING | ||
3. YUNTAU BIN KOLOD @ KUNTAU BIN KOLOD | SAPP | LAYAK BERTANDING | ||
4. MAIJOL BIN MAHAP | PKR | LAYAK BERTANDING | ||
P. 169 - KOTA BELUD | ||||
1. ISNARAISSAH MUNIRAH BT. MAJILIS @ FAKHARUDY | PKR | LAYAK BERTANDING | ||
2. LAMSIL BIN AMIDSOR | BEBAS | LAYAK BERTANDING | ||
3. KANUL BIN GINDOL | BEBAS | LAYAK BERTANDING | ||
4. DATO' ABD RAHMAN BIN DAHLAN | BN | LAYAK BERTANDING | ||
5. JALUMIN BIN BAYOGOH | STAR | LAYAK BERTANDING | ||
P. 170 - TUARAN | ||||
1. SAMIN @ JASMIN BIN DULIN | STAR | LAYAK BERTANDING | ||
2. ERVEANA ANSARI ALI | BEBAS | LAYAK BERTANDING | ||
3. MADIUS BIN TANGAU | BN | LAYAK BERTANDING | ||
4. MOJILIP BIN BUMBURING @ WILFRED | PKR | LAYAK BERTANDING | ||
P. 171 - SEPANGGAR | ||||
1. CHIN HON KIONG | SAPP | LAYAK BERTANDING | ||
2. DANIEL JOHN JAMBUN | STAR | LAYAK BERTANDING | ||
3. JEFFREY KUMIN @ JOHN | DAP | LAYAK BERTANDING | ||
4. DATUK JUMAT BIN IDRIS | BN | LAYAK BERTANDING | ||
P. 172 - KOTA KINABALU | ||||
1. CHIN TEK MING | BN | LAYAK BERTANDING | ||
2. LIEW HOCK LEONG @ MICHAEL | STAR | LAYAK BERTANDING | ||
3. WONG SZE PHIN @ JIMMY | DAP | LAYAK BERTANDING | ||
P. 173 - PUTATAN | ||||
1. LEE HAN KYUN @ JOSEPH LEE | DAP | LAYAK BERTANDING | ||
2. MAKIN @ MARCUS MOJIGOH | BN | LAYAK BERTANDING | ||
3. DULI @ DULLIE BIN MARI @ MARIE | SAPP | LAYAK BERTANDING | ||
4. AWANG AHMAD SAH | STAR | LAYAK BERTANDING | ||
P. 174 - PENAMPANG | ||||
1. BERNARD GILUK DOMPOK | BN | LAYAK BERTANDING | ||
2. MELANIA @ MELANIE ANNOL | STAR | LAYAK BERTANDING | ||
3. IGNATIUS DORELL LEIKING | PKR | LAYAK BERTANDING | ||
P. 175 - PAPAR | ||||
1. DATUK ROSNAH BINTI HJ ABD RASHID SHIRLIN | BN | LAYAK BERTANDING | ||
2. MOHAMMAD YAHYA @ YAHYA BIN LAMPONG | PKR | LAYAK BERTANDING | ||
3. BALON BIN MUJIM | STAR | LAYAK BERTANDING | ||
P. 176 - KIMANIS | ||||
1. DATUK ANIFAH BIN AMAN @ HANIFF AMMAN | BN | LAYAK BERTANDING | ||
2. JAAFAR BIN ISMAIL | PKR | LAYAK BERTANDING | ||
3. JAMIL BIN WILLIAM CORE | SAPP | LAYAK BERTANDING | ||
4. LUSIN BIN BALANGON | STAR | LAYAK BERTANDING | ||
P. 177 - BEAUFORT | ||||
1. GUAN DEE BIN KOH HOI | STAR | LAYAK BERTANDING | ||
2. DATUK AZIZAH BINTI MOHD DUN | BN | LAYAK BERTANDING | ||
3. LAJIM BIN UKIN | PKR | LAYAK BERTANDING | ||
P. 178 - SIPITANG | ||||
1. DATUK SAPAWI BIN AMAT WASALI @ AHMAD | BN | LAYAK BERTANDING | ||
2. KAMIS BIN DAMING | SAPP | LAYAK BERTANDING | ||
3. RAMLE BIN DUA @ RAMLI DUA LEE | PKR | LAYAK BERTANDING | ||
P. 179 - RANAU | ||||
1. JONATHAN BIN YASIN | PKR | LAYAK BERTANDING | ||
2. YAZID BIN SAHJINAN | BEBAS | LAYAK BERTANDING | ||
3. EWON EBIN | BN | LAYAK BERTANDING | ||
4. JULIANAH BTE SITUN @ WIDYA JULIA | STAR | LAYAK BERTANDING | ||
P. 180 - KENINGAU | ||||
1. GAPARI BIN KATINGAN @ GEOFFREY KITINGAN | STAR | LAYAK BERTANDING | ||
2. JOSEPH PAIRIN KITINGAN | BN | LAYAK BERTANDING | ||
3. STEPHEN SANDOR | PKR | LAYAK BERTANDING | ||
P. 181 - TENOM | ||||
1. DATUK RAIME BIN UNGGI | BN | LAYAK BERTANDING | ||
2. MUTANG @ SYLVESTER BIN DAWAT | KITA | LAYAK BERTANDING | ||
3. JAINEH BIN JUAYA @ JIMMY JAWATAH | SAPP | LAYAK BERTANDING | ||
4. MASDIN BIN TUMAS | PKR | LAYAK BERTANDING | ||
5. HASMIN @ AZROY BIN ABDULLAH | STAR | LAYAK BERTANDING | ||
P. 182 - PENSIANGAN | ||||
1. MARTIN TOMY @ TOMMY | STAR | LAYAK BERTANDING | ||
2. RICHARD SAKIAN BIN GUNTING | PKR | LAYAK BERTANDING | ||
3. JOSEPH KURUP | BN | LAYAK BERTANDING | ||
4. FATIMAH BINTI AGITOR @ MOHD DAUD | BEBAS | LAYAK BERTANDING | ||
P. 183 - BELURAN | ||||
1. RONALD KIANDEE | BN | LAYAK BERTANDING | ||
2. RAIMON BIN LANJAT | STAR | LAYAK BERTANDING | ||
3. JAMES BIN MIKI | PKR | LAYAK BERTANDING | ||
4. DATU KAMARUDDIN BIN DATU MUSTAPHA | BEBAS | LAYAK BERTANDING | ||
P. 184 - LIBARAN | ||||
1. DATUK JUSLIE BIN AJIROL | BN | LAYAK BERTANDING | ||
2. SAHAR BIN SAKA | BEBAS | LAYAK BERTANDING | ||
3. MOHD SERMAN BIN HASSNAR | PKR | LAYAK BERTANDING | ||
4. ROSNAH BINTI UNSARI | STAR | LAYAK BERTANDING | ||
P. 185 - BATU SAPI | ||||
1. HAMZA BIN A. ABDULLAH @ HAMZAH | PAS | LAYAK BERTANDING | ||
2. TSEN THAU LIN | BN | LAYAK BERTANDING | ||
3. SAIFUL BAHARI RASHADA BIN AHMAD | STAR | LAYAK BERTANDING | ||
P. 186 - SANDAKAN | ||||
1. LIEW VUI KEONG | BN | LAYAK BERTANDING | ||
2. WONG TIEN FATT @ WONG NYUK FOH | DAP | LAYAK BERTANDING | ||
P. 187 - KINABATANGAN | ||||
1. ABDULLAH BIN ABDUL SANI | PKR | LAYAK BERTANDING | ||
2. DATUK MOKTAR BIN RADIN | BN | LAYAK BERTANDING | ||
3. HAJI ALI LATIP BIN HAJI TAHA | BEBAS | LAYAK BERTANDING | ||
4. YAMBUYA BIN PARANTIS @ CYRIL PONGOD | STAR | LAYAK BERTANDING | ||
P. 188 - SILAM | ||||
1. APAS @ NAWAWIE BIN SAKING | STAR | LAYAK BERTANDING | ||
2. BADRULAMIN BIN BAHRON | PKR | LAYAK BERTANDING | ||
3. DATU NASRUN BIN DATU MANSUR | BN | LAYAK BERTANDING | ||
4. DUMI BIN PG. MASDAL | BEBAS | LAYAK BERTANDING | ||
P. 189 - SEMPORNA | ||||
1. DATUK SERI MOHD SHAFIE BIN APDAL | BN | LAYAK BERTANDING | ||
2. ZAMREE @ MOHD SUFFIAN B ABDUL HABI | PKR | LAYAK BERTANDING | ||
3. DATU BADARUDDIN BIN TUN DATU HJ MUSTAPHA | BEBAS | LAYAK BERTANDING | ||
P. 190 - TAWAU | ||||
1. YAP KAIN CHING @ MARY YAP KEN JIN | BN | LAYAK BERTANDING | ||
2. KONG HONG MING @ KONG FO MIN | PKR | LAYAK BERTANDING | ||
3. CHUA SOON BUI | SAPP | LAYAK BERTANDING | ||
4. AHMAD BIN AWANG @ MADON | BEBAS | LAYAK BERTANDING | ||
P. 191 - KALABAKAN | ||||
1. MALVINE REYES | STAR | LAYAK BERTANDING | ||
2. FREDDIE JAPAT ANAK SIMBOL | BEBAS | LAYAK BERTANDING | ||
3. YAHYA BIN ZAINAL | BEBAS | LAYAK BERTANDING | ||
4. USMAN BIN MADEAMING | PAS | LAYAK BERTANDING | ||
5. ABDUL GHAPUR BIN SALLEH | BN | LAYAK BERTANDING | ||
6. MOHD BIN MANUKE | BEBAS | LAYAK BERTANDING | ||
7. SIAMSIR BIN BORHAN | BEBAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 95 | |||
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING DEWAN UNDANGAN NEGERI BAGI NEGERI SABAH, 2013
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 167 - KUDAT | ||||
N. 01 - BANGGI | 1. ABD MIJUL BIN UNAINI | BN | LAYAK BERTANDING | |
2. MURSALIM BIN TANJUL | BEBAS | LAYAK BERTANDING | ||
3. JAE-LY BIN MEDONG | SAPP | LAYAK BERTANDING | ||
4. DATU ABDUL RAZAK BIN DATU ABDUL SALAM | PKR | LAYAK BERTANDING | ||
5. DATU MOHD ARIFIN BIN DATU ABDUL SALAM | STAR | LAYAK BERTANDING | ||
N. 02 - TANJONG KAPOR | 1. ZAINAL BIN NASIRUDDIN | BERSAMA | LAYAK BERTANDING | |
2. ALEXANDRA @ ALEXANDER ANTHONY | BEBAS | LAYAK BERTANDING | ||
3. HENDIRI @ HENDRY BIN MINAR | STAR | LAYAK BERTANDING | ||
4. TSEN HENG CHONG @ PETER TSEN | SAPP | LAYAK BERTANDING | ||
5. TEO CHEE KANG | BN | LAYAK BERTANDING | ||
6. CHIN CHUNG KUI @ WILLIAM CHIN | PKR | LAYAK BERTANDING | ||
N. 03 - PITAS | 1. JOHNES @ ONIS BIN PIUT | SAPP | LAYAK BERTANDING | |
2. AWANG LATIP BIN ABDUL SALAM | KITA | LAYAK BERTANDING | ||
3. MAKLIN BIN MASIAU | STAR | LAYAK BERTANDING | ||
4. DATUK BOLKIAH BIN ISMAIL | BN | LAYAK BERTANDING | ||
5. DAUSIEH BINTI QUECK @ PARAMAN | PAS | LAYAK BERTANDING | ||
P. 168 - KOTA MARUDU | ||||
N. 04 - MATUNGGONG | 1. SARAPIN BIN MAGANA | BN | LAYAK BERTANDING | |
2. RICHARD BIN JIUN | SAPP | LAYAK BERTANDING | ||
3. MARUNSAI BIN DAWAI | STAR | LAYAK BERTANDING | ||
4. JELIN BIN DASANAP @ JELANI BIN HAMDAN | PKR | LAYAK BERTANDING | ||
5. JOLIUS BIN MAJAWAI | BEBAS | LAYAK BERTANDING | ||
N. 05 - TANDEK | 1. ANDONNY PILIT @ ANTHONY BIRI MANDIAU | PKR | LAYAK BERTANDING | |
2. JEBON JANAUN | STAR | LAYAK BERTANDING | ||
3. YAPOLAI BIN KUNDAPIT @ HENRY | SAPP | LAYAK BERTANDING | ||
4. LASIAH BARANTING @ ANITA | BN | LAYAK BERTANDING | ||
P. 169 - KOTA BELUD | ||||
N. 06 - TEMPASUK | 1. ABDUL MALIK BIN MOHED | SAPP | LAYAK BERTANDING | |
2. LAIMAN BIN IKIN | PAS | LAYAK BERTANDING | ||
3. SUWAH BIN BULEH @ BULLEH | STAR | LAYAK BERTANDING | ||
4. DATUK MUSBAH BIN JAMLI | BN | LAYAK BERTANDING | ||
N. 07 - KADAMAIAN | 1. TIMBON @ HERBERT BIN LAGADAN | BN | LAYAK BERTANDING | |
2. UKOH @ JEREMMY BIN MALAJAD @ MALAZAD | PKR | LAYAK BERTANDING | ||
3. RUBBIN BIN GURIBAH | STAR | LAYAK BERTANDING | ||
4. PETER MARAJIN @ PETER MARAZING | SAPP | LAYAK BERTANDING | ||
N. 08 - USUKAN | 1. DATUK MD SALLEH MD SAID | BN | LAYAK BERTANDING | |
2. BAKHRUDDIN BIN ISMAIL | STAR | LAYAK BERTANDING | ||
3. MUSTAPHA @ MOHD YUNUS BIN SAKMUD | PKR | LAYAK BERTANDING | ||
P. 170 - TUARAN | ||||
N. 09 - TAMPARULI | 1. MOJILIP BIN BUMBURING @ WILFRED | PKR | LAYAK BERTANDING | |
2. LINGGU @ EDWARD BIN BUKUT | STAR | LAYAK BERTANDING | ||
3. STEPHAN BIN GAIMIN | SAPP | LAYAK BERTANDING | ||
4. JAMES ONGKILI JR. | BEBAS | LAYAK BERTANDING | ||
5. JAHID @ NOORDIN BIN JAHIM | BN | LAYAK BERTANDING | ||
N. 10 - SULAMAN | 1. DATUK HAJIJI BIN HAJI NOOR | BN | LAYAK BERTANDING | |
2. DAVID BIN OROK | STAR | LAYAK BERTANDING | ||
3. ARIFIN BIN HARITH | BEBAS | LAYAK BERTANDING | ||
4. GULABDIN @ GHULABDIN BIN ENJIH | PKR | LAYAK BERTANDING | ||
5. ALI AKBAR BIN KAWI | BEBAS | LAYAK BERTANDING | ||
N. 11 - KIULU | 1. TINDIL BIN GONSOBIL @ SINDIN | SAPP | LAYAK BERTANDING | |
2. JOHN BIN HUSSEIN | BEBAS | LAYAK BERTANDING | ||
3. RHODES BIN PANILAU | PKR | LAYAK BERTANDING | ||
4. TERENCE SINTI | STAR | LAYAK BERTANDING | ||
5. JONISTON BIN LUMAI @ BANGKUAI | BN | LAYAK BERTANDING | ||
P. 171 - SEPANGGAR | ||||
N. 12 - KARAMBUNAI | 1. MUALI BIN ACHING | PKR | LAYAK BERTANDING | |
2. AG. MAIDIN BIN AG. APONG | BEBAS | LAYAK BERTANDING | ||
3. AZIZ BIN IBRAHIM | SAPP | LAYAK BERTANDING | ||
4. RANO BIN SUSULAN | BEBAS | LAYAK BERTANDING | ||
5. DATUK JAINAB BINTI AHMAD | BN | LAYAK BERTANDING | ||
N. 13 - INANAM | 1. ROLAND CHIA MING SHEN | PKR | LAYAK BERTANDING | |
2. ENCHIN BIN MAJIMBUN @ ERIC | SAPP | LAYAK BERTANDING | ||
3. JOSEPH BIN PAULUS LANTIP | BN | LAYAK BERTANDING | ||
P. 172 - KOTA KINABALU | ||||
N. 14 - LIKAS | 1. WONG HONG JUN | DAP | LAYAK BERTANDING | |
2. CHIN SHU YING | BN | LAYAK BERTANDING | ||
3. YONG TECK LEE | SAPP | LAYAK BERTANDING | ||
4. HO CHEONG TSHUN | STAR | LAYAK BERTANDING | ||
N. 15 - API-API | 1. LIEW CHIN JIN | PKR | LAYAK BERTANDING | |
2. MARCEL JUDE A/L MS JOSEPH | BEBAS | LAYAK BERTANDING | ||
3. WONG YIT MING | SAPP | LAYAK BERTANDING | ||
4. FELIX CHONG KAT FAH | STAR | LAYAK BERTANDING | ||
5. YEE MOH CHAI | BN | LAYAK BERTANDING | ||
N. 16 - LUYANG | 1. CHIA CHUI KET | SAPP | LAYAK BERTANDING | |
2. SHIM TSHIN NYUK @ AGNES SHIM | BN | LAYAK BERTANDING | ||
3. HIEW KING CHEU | DAP | LAYAK BERTANDING | ||
4. JAFERY BIN JOMION | STAR | LAYAK BERTANDING | ||
P. 173 - PUTATAN | ||||
N. 17 - TANJONG ARU | 1. YONG OUI FAH | BN | LAYAK BERTANDING | |
2. SALLEH BIN TIASI @ TIASEH | STAR | LAYAK BERTANDING | ||
3. HAMID BIN ISMAIL | PAS | LAYAK BERTANDING | ||
4. YONG WE KONG | SAPP | LAYAK BERTANDING | ||
N. 18 - PETAGAS | 1. AWANG AHMAD SAH | STAR | LAYAK BERTANDING | |
2. DATUK YAHYAH @ YAHYA BIN HUSSIN @ AG HUSIN | BN | LAYAK BERTANDING | ||
3. MAT YUNIN @ MOHD YUNIN BIN ATIN | PKR | LAYAK BERTANDING | ||
P. 174 - PENAMPANG | ||||
N. 19 - KAPAYAN | 1. KHOO KEOK HAI | BN | LAYAK BERTANDING | |
2. PHILLIP AMONG @ DANIEL DELL FIDELIS | STAR | LAYAK BERTANDING | ||
3. EDWIN @ JACK BOSI | DAP | LAYAK BERTANDING | ||
4. CHONG PIT FAH | SAPP | LAYAK BERTANDING | ||
N. 20 - MOYOG | 1. TERRENCE SIAMBUN | PKR | LAYAK BERTANDING | |
2. BERNARD LAWRENCE SOLIBUN | STAR | LAYAK BERTANDING | ||
3. DANIM @ ALOYSIUS BIN SIAP | SAPP | LAYAK BERTANDING | ||
4. PHILIP BENEDICT LASIMBANG | BN | LAYAK BERTANDING | ||
P. 175 - PAPAR | ||||
N. 21 - KAWANG | 1. KEFLI @ DZULKEFLI BIN SAFAR | PKR | LAYAK BERTANDING | |
2. EDWARD DAGUL | SAPP | LAYAK BERTANDING | ||
3. AKOP BIN DAMSAH @ YAKUP BIN DAMSAH | STAR | LAYAK BERTANDING | ||
4. DATUK GULAMHAIDAR @ YUSOF BIN KHAN BAHADAR | BN | LAYAK BERTANDING | ||
N. 22 - PANTAI MANIS | 1. DATUK ABDUL RAHIM BIN ISMAIL | BN | LAYAK BERTANDING | |
2. NORAIZAL BIN MOHD NOOR | SAPP | LAYAK BERTANDING | ||
3. FRED BIN GABRIEL | PKR | LAYAK BERTANDING | ||
4. BAHARUDIN @ BAHARUDDIN BIN NAYAN | STAR | LAYAK BERTANDING | ||
P. 176 - KIMANIS | ||||
N. 23 - BONGAWAN | 1. MOHAMAD BIN ALAMIN | BN | LAYAK BERTANDING | |
2. AWANG TALIP BIN AWANG BAGUL | SAPP | LAYAK BERTANDING | ||
3. TAN SRI IBRAHIM BIN MENUDIN | PKR | LAYAK BERTANDING | ||
4. AK ALIUDDIN BIN PG MOHD TAHIR | BEBAS | LAYAK BERTANDING | ||
5. ASSIM @ HASSIM BIN MATALI | STAR | LAYAK BERTANDING | ||
N. 24 - MEMBAKUT | 1. DATUK MOHD ARIFIN BIN MOHD ARIF | BN | LAYAK BERTANDING | |
2. NARAWI @ SINAR BIN AHMAD | PKR | LAYAK BERTANDING | ||
3. BANJIMIN ONDOI | SAPP | LAYAK BERTANDING | ||
4. JAAPAR BIN AG GADOR | STAR | LAYAK BERTANDING | ||
P. 177 - BEAUFORT | ||||
N. 25 - KLIAS | 1. MOHD SANUSI BIN TARIPIN | SAPP | LAYAK BERTANDING | |
2. ALIAPA BIN OSMAN | STAR | LAYAK BERTANDING | ||
3. LAJIM BIN UKIN | PKR | LAYAK BERTANDING | ||
4. ISNIN BIN ALIASNIH @ LIASNIH | BN | LAYAK BERTANDING | ||
N. 26 - KUALA PENYU | 1. JUSBIAN BIN KENNETH | BEBAS | LAYAK BERTANDING | |
2. LIMUS BIN JURY | BN | LAYAK BERTANDING | ||
3. JOHAN @ CHRISTOPHER BIN O.T. GHANI | PKR | LAYAK BERTANDING | ||
4. INING BIN SINTEN @ ALEXANDER SINTIN | STAR | LAYAK BERTANDING | ||
5. HAJI MD. TAJUDDIN BIN HJ. MD. WALLI | BEBAS | LAYAK BERTANDING | ||
P. 178 - SIPITANG | ||||
N. 27 - LUMADAN | 1. ABDUL RAHMAN BIN MD YAKUB | PKR | LAYAK BERTANDING | |
2. JAMAIN BIN SARUDIN | SAPP | LAYAK BERTANDING | ||
3. RAPAHI BIN EDRIS | BEBAS | LAYAK BERTANDING | ||
4. DATUK KAMARLIN BIN OMBI | BN | LAYAK BERTANDING | ||
5. SAUDI BIN SUHAILI | BEBAS | LAYAK BERTANDING | ||
6. MOHD JAAFAR BIN IBRAHIM | STAR | LAYAK BERTANDING | ||
N. 28 - SINDUMIN | 1. HARUNSAH BIN IBRAHIM | PKR | LAYAK BERTANDING | |
2. SEMION @ FRED SEMION BIN SAKAI | STAR | LAYAK BERTANDING | ||
3. AMDE @ HAMDI BIN SIDIK | SAPP | LAYAK BERTANDING | ||
4. AHMAD BIN BUJANG | BN | LAYAK BERTANDING | ||
P. 179 - RANAU | ||||
N. 29 - KUNDASANG | 1. JAIN SAUTING | STAR | LAYAK BERTANDING | |
2. CLEFTUS STEPHEN SPINE | BEBAS | LAYAK BERTANDING | ||
3. SATIOL BIN INDONG | PKR | LAYAK BERTANDING | ||
4. JOACHIM GUNSALAM | BN | LAYAK BERTANDING | ||
5. JAPIRIL BIN SUHAIMIN | SAPP | LAYAK BERTANDING | ||
6. SAM BIN HONDOU | BEBAS | LAYAK BERTANDING | ||
N. 30 - KARANAAN | 1. DATUK MASIDI BIN MANJUN @ MASDI | BN | LAYAK BERTANDING | |
2. JALIBIN BIN PAIDI | STAR | LAYAK BERTANDING | ||
3. MAT JAILI BIN SAMAT | BEBAS | LAYAK BERTANDING | ||
4. MUHIDDIN @ MOHD ANAS BIN YUSIN | PKR | LAYAK BERTANDING | ||
N. 31 - PAGINATAN | 1. YAZID BIN SAHJINAN | BEBAS | LAYAK BERTANDING | |
2. SIRINGAN BIN GUBAT @ ALIANCE | BN | LAYAK BERTANDING | ||
3. AMRU BIN ABD KADIR | PKR | LAYAK BERTANDING | ||
4. PEDDERIN @ FEDDRIN BIN TULIANG @TULING | STAR | LAYAK BERTANDING | ||
P. 180 - KENINGAU | ||||
N. 32 - TAMBUNAN | 1. JOSEPH PAIRIN KITINGAN | BN | LAYAK BERTANDING | |
2. JUSTIN BIN YONSODING | BEBAS | LAYAK BERTANDING | ||
3. WILFRED WIN BIN PONIL | PKR | LAYAK BERTANDING | ||
4. NESTOR BIN JOANNES | STAR | LAYAK BERTANDING | ||
5. KOH KUI TZE @ FRANCIS KOH KUI TZE | BEBAS | LAYAK BERTANDING | ||
N. 33 - BINGKOR | 1. RICKY @ ROLAND SEDOMON | BEBAS | LAYAK BERTANDING | |
2. AHMAD SHAH BIN HUSSEIN TAMBAKAU | PKR | LAYAK BERTANDING | ||
3. KENNEDY JIE JOHN @ KENN | BN | LAYAK BERTANDING | ||
4. GAPARI BIN KATINGAN @ GEOFFREY KITINGAN | STAR | LAYAK BERTANDING | ||
N. 34 - LIAWAN | 1. DATUK SAPIN @ SAIRIN BIN KARANO @ KARNO | BN | LAYAK BERTANDING | |
2. PAUL BUNSU BIN GITANG @ PAUL GITANG | PKR | LAYAK BERTANDING | ||
3. NUSLEH BIN MADARAK | BEBAS | LAYAK BERTANDING | ||
4. PAUKET YADILOH @ JAHARI TAHIR | SAPP | LAYAK BERTANDING | ||
5. NICHOLAS JAMES GUNTOBON | STAR | LAYAK BERTANDING | ||
P. 181 - TENOM | ||||
N. 35 - MELALAP | 1. RADIN MALLEH | BN | LAYAK BERTANDING | |
2. ROGER BIN STIMIN | SAPP | LAYAK BERTANDING | ||
3. NOORITA BINTI SUAL | DAP | LAYAK BERTANDING | ||
4. KONG FUI SENG | STAR | LAYAK BERTANDING | ||
N. 36 - KEMABONG | 1. DATUK RUBIN BIN BALANG | BN | LAYAK BERTANDING | |
2. WILLIAM ENSOR BIN TINGKALOR | SAPP | LAYAK BERTANDING | ||
3. TAY JIN KIONG @ ALFRED | STAR | LAYAK BERTANDING | ||
4. BIOU BIN SUYAN | PKR | LAYAK BERTANDING | ||
P. 182 - PENSIANGAN | ||||
N. 37 - SOOK | 1. ELLRON BIN ANGIN | BN | LAYAK BERTANDING | |
2. LIBERTY @ ALIBI BIN LOPOG | PKR | LAYAK BERTANDING | ||
3. KUSTIN BIN LADI | STAR | LAYAK BERTANDING | ||
4. CHONG YU CHEE @ FRANKIE | SAPP | LAYAK BERTANDING | ||
5. RUSAYIDI BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
N. 38 - NABAWAN | 1. BOBBEY AH FANG BIN SUAN | BN | LAYAK BERTANDING | |
2. SIDUM BIN MANJIN | BERSAMA | LAYAK BERTANDING | ||
3. RAYMOND BIN AHUAR | PKR | LAYAK BERTANDING | ||
4. FATIMAH BINTI AGITOR @ MOHD DAUD | BEBAS | LAYAK BERTANDING | ||
5. GEORGE ERAM @ GEORGE IRAM | STAR | LAYAK BERTANDING | ||
P. 183 - BELURAN | ||||
N. 39 - SUGUT | 1. DATUK JAMES BIN RATIB | BN | LAYAK BERTANDING | |
2. PAGRIOS @ PETRUS BIN ZABANG | PKR | LAYAK BERTANDING | ||
3. MASIAWAN KUNCHING | STAR | LAYAK BERTANDING | ||
4. ABDUL RAHMAN BIN ATANG | BEBAS | LAYAK BERTANDING | ||
5. DATU KAMARUDDIN BIN DATU MUSTAPHA | BEBAS | LAYAK BERTANDING | ||
N. 40 - LABUK | 1. METAH @ MICHAEL BIN ASANG | BN | LAYAK BERTANDING | |
2. TANG YUNG HI @ TAN YONG GEE | PKR | LAYAK BERTANDING | ||
3. PINUS BIN GONDILI | STAR | LAYAK BERTANDING | ||
P. 184 - LIBARAN | ||||
N. 41 - GUM-GUM | 1. HASSAN BIN HAMI @ HAMID | STAR | LAYAK BERTANDING | |
2. AHMAD THAMRIN @ TAMRIN B. MOHD JAINI | PKR | LAYAK BERTANDING | ||
3. DATUK ZAKARIA BIN MOHD. EDRIS @ TUBAU | BN | LAYAK BERTANDING | ||
N. 42 - SUNGAI SIBUGA | 1. MUSA BIN AMAN | BN | LAYAK BERTANDING | |
2. MOHD ARSHAD BIN ABDUL | BEBAS | LAYAK BERTANDING | ||
3. A.M. JAFFAR @ DAMAID BIN JUANA | SAPP | LAYAK BERTANDING | ||
4. MOHD ROSLAN BIN YUSSOF | STAR | LAYAK BERTANDING | ||
5. IRWANSHAH BIN MUSTAPA | PKR | LAYAK BERTANDING | ||
P. 185 - BATU SAPI | ||||
N. 43 - SEKONG | 1. MUSAH BIN GHANI | PKR | LAYAK BERTANDING | |
2. AHMAD BIN IBRAHIM | STAR | LAYAK BERTANDING | ||
3. AWANG @ ABDUL NASIP BIN OTHMAN . | SAPP | LAYAK BERTANDING | ||
4. DATU ILAHAN BIN DATU AMILBANGSA | BEBAS | LAYAK BERTANDING | ||
5. DATUK SAMSUDIN BIN YAHYA | BN | LAYAK BERTANDING | ||
N. 44 - KARAMUNTING | 1. CHONG KET KIUN | DAP | LAYAK BERTANDING | |
2. YONG VUI MIN | SAPP | LAYAK BERTANDING | ||
3. CHARLES O PANG SU PIN | BN | LAYAK BERTANDING | ||
P. 186 - SANDAKAN | ||||
N. 45 - ELOPURA | 1. LIAU FOOK KONG | SAPP | LAYAK BERTANDING | |
2. AU KAM WAH | BN | LAYAK BERTANDING | ||
3. HIEW VUN ZIN | DAP | LAYAK BERTANDING | ||
N. 46 - TANJONG PAPAT | 1. POON MING FUNG | DAP | LAYAK BERTANDING | |
2. YONG CHIE MAN @ YU CHIE MAN | SAPP | LAYAK BERTANDING | ||
3. TAN SHU KIAH | BN | LAYAK BERTANDING | ||
P. 187 - KINABATANGAN | ||||
N. 47 - KUAMUT | 1. MUSTAPA BIN DATU TAMBUYONG | PKR | LAYAK BERTANDING | |
2. EDWARD PODOK | STAR | LAYAK BERTANDING | ||
3. MASIUNG BIN BANAH | BN | LAYAK BERTANDING | ||
N. 48 - SUKAU | 1. DATUK SADDI BIN ABDU RAHMAN | BN | LAYAK BERTANDING | |
2. APRIN BIN MUSIN | SAPP | LAYAK BERTANDING | ||
3. AHDAH BIN SULAIMAN | PAS | LAYAK BERTANDING | ||
4. JUHORI BIN PARITAI | STAR | LAYAK BERTANDING | ||
P. 188 - SILAM | ||||
N. 49 - TUNGKU | 1. TSEN YUN FAH @ MOHD. AZLAN TSEN ABDULLAH | BEBAS | LAYAK BERTANDING | |
2. DATO SHUAIB BIN DATO MUTALIB | SAPP | LAYAK BERTANDING | ||
3. DATUK MOHD SUHAILI BIN SAID | BN | LAYAK BERTANDING | ||
4. JOHANI BIN ABD HALIM | PKR | LAYAK BERTANDING | ||
5. JOHAN BIN NUL | STAR | LAYAK BERTANDING | ||
N. 50 - LAHAD DATU | 1. ALIANDU BIN ENJIL | SAPP | LAYAK BERTANDING | |
